Names of the top students from 2023-2024
Names of the top students in the college
Name | Departement | Study | Sequence | Average |
---|---|---|---|---|
Farah Hazem Hamid | Accounting | morning | first | 93.35 |
Taha Abdul Aziz Nasser | Public administration | morning | second | 91.68 |
worod Qasim Radhi | Accounting | morning | third | 91.59 |
Sabrine Jasb Madabi | Financial and Banking Sciences | evening | first | 93.14 |
Diana Qasim Mohsen | Accounting | evening | second | 92.91 |
Mustafa Abdel Wahid | Business Administration | evening | third | 89.40 |
Names of the top students from 2022-2023
Names of the top students in the college
Name | Departement | Study | Sequence | Average |
---|---|---|---|---|
Tabark Karim Fadel Rashid | Accounting | morning | first | 93.866 |
Zahraa Ali Abdul Hassan Ghalim | Banking and Financial Sciences | morning | second | 92.5597 |
Nour Kazem Saad Dagher | Economics | morning | third | 91.9285 |
Noura Jassim Mohammed Hassan | Accounting | evening | first | 92.9623 |
Doaa Abbas Fadel Jassim | Economics | evening | second | 90.7715 |
Aws Mazen Abdel-Saheb Abboud | Business Administration | evening | third | 90.103 |
Names of the top students from 2021-2022
Name | Departement | study | Average |
---|---|---|---|
Mina Nihad Jamil Saeed | Accounting | morning | 91.0716 |
Zahraa Farouk Ebadi Muhammad | Accounting | morning | 89.931 |
Rahma Hilal Hadi Abdel Hassan | Accounting | morning | 87.1356 |
Zainab Ali Jassam Abd | Accounting | morning | 87.0945 |
Safa Hamid Rashid Ahmed | Accounting | Evening | 95.8366 |
Shaima Nima Hassan Musa | Accounting | Evening | 93.8368 |
Nour Nazim Hussein Ghazal | Accounting | Evening | 93.1877 |
Zahra Hussein Ali minshed | Business Administration | morning | 88.7903 |
Hawraa Abbas Rahim Hussein | Business Administration | morning | 87.8939 |
Hawraa Saad Sob Allah Sultan | Business Administration | morning | 87.5726 |
Mustafa Qasim Muhammad Hammoud | Business Administration | Evening | 86.1041 |
Sahar Muhammad Abbas Muhammad | Business Administration | Evening | 85.5575 |
Nibras Abdul Amir Abdul Sada Sabti | Business Administration | Evening | 85.5346 |
Heba Hassan Khalaf Sibahi | Banking and Financial Sciences | morning | 88.6724 |
Nabaa Laith Farouk Mahmoud | Banking and Financial Sciences | morning | 88.1133 |
Mustafa Moaz Abdel-Jabbar Abdel-Wahab | Banking and Financial Sciences | morning | 86.9722 |
Amal Salem Abbas Nghimesh | Banking and Financial Sciences | Evening | 87.3691 |
Alia Saad Majeed Hamid | Banking and Financial Sciences | Evening | 84.0602 |
Zahra Naseer Hussein Ali | Banking and Financial Sciences | Evening | 82.222 |
Hussein Jawad Kazem Maleh | Public Administration | morning | 90.2442 |
Buraq Jabbar Hassan Ghalib | Public Administration | morning | 90.0252 |
Maymouna Jalal Ibrahim Mukhlif | Public Administration | morning | 88.9653 |
Nawar Akram Sabri Jawad | Public Administration | Evening | 89.7119 |
Marwa Karim Johi Khalifa | Public Administration | Evening | 86.9603 |
Karar Hussein Majeed Hammadi | Public Administration | Evening | 85.5764 |
Hossam Nehme Ali Hilal | Economics | morning | 89.7543 |
Zahraa Majid Bani Muhammad | Economics | morning | 88.4135 |
Muhammad Khalil Farhan Khalaf | Economics | morning | 86.7232 |
Abdel Samad Lafta Debis Jabbar | Economics | Evening | 77.8944 |
Hassan Ali Hassan Zayer | Economics | Evening | 77.8059 |
Zahraa Tariq Sayeh Mir Ali Khan | Economics | Evening | 77.0229 |
Hanin Muhammad Sharif Sobeih | Statistics | morning | 89.7697 |
Nabaa Mahmoud Ali Murad | Statistics | morning | 89.7118 |
Bushra Hussein Alwan Nasser | Statistics | morning | 88.129 |
Zainab Muhammad Fadel Jassim | Statistics | Evening | 70.8073 |
asser Ali Muhammad Zuhair Jamal | Statistics | Evening | 69.6671 |
Zainab Najm Abdel Jassim | Statistics | Evening | 69.3546 |
Zahraa Sami Khalaf Hashem | Industrial Management | morning | 82.0421 |
Haneen Hussein Ali Abd | Industrial Management | morning | 81.6001 |
Fatima Safaa Fadel Abbas | Industrial Management | morning | 79.2485 |
Al-Mujtaba Saad Habib Kazem | Industrial Management | Evening | 73.2352 |
Rasul Munawar Abdul Reda Falih | Industrial Management | Evening | 72.0585 |
Taha Abbas Khalaf Abbas | Industrial Management | Evening | 71.896 |
Names of the top students for 2020/2021
Name | Departement | Average | Year of Graduate | study |
---|---|---|---|---|
Athraa Jawad Abdul Nabi Mahdi | Business Administration | 89.4966 | 2021/2020 | morning |
Aya Saad Gomaa Rais | Business Administration | 88.7675 | 2021/2020 | morning |
Raja Hussein Muhammad Hussein | Business Administration | 88.6556 | 2021/2020 | morning |
Dalia Anas Tawfiq Majeed | Business Administration | 87.4627 | 2021/2020 | evening |
Weam Walid Abdel Hussein Maidi | Business Administration | 84.5304 | 2021/2020 | evening |
Aseel Abdel Halim Juma Awaid | Business Administration | 84.242 | 2021/2020 | evening |
Hala Ali Mikhlif Ahmed | Banking and Financial Sciences | 90.5563 | 2021/2020 | morning |
Hussein Ali Abdul Wahid Khalaf | Banking and Financial Sciences | 90.327 | 2021/2020 | morning |
Sura Hussein Ali Wadi | Banking and Financial Sciences | 88.5802 | 2021/2020 | morning |
Fatima Al-Zahraa Ward Muhammad Mahmoud | Banking and Financial Sciences | 83.5821 | 2021/2020 | evening |
Donia Ahmed Marouf Bakr | Banking and Financial Sciences | 83.0412 | 2021/2020 | evening |
Sura Saad Shaker Hamed | Banking and Financial Sciences | 80.4671 | 2021/2020 | evening |
Sama Anmar Adel Ismail | Accounting | 93.08 | 2021/2020 | morning |
Ruaa Ali Abdul Hussein Khudair | Accounting | 91.2679 | 2021/2020 | morning |
Mustafa Bassem Muhammad Hussein | Accounting | 89.3507 | 2021/2020 | morning |
Ramah Abbas Karim Aliwi | Accounting | 90.9018 | 2021/2020 | evening |
Knair Jamil Bahaa El-Din Sadiq | Accounting | 86.7293 | 2021/2020 | evening |
Omar Younis Rashid Ali | Accounting | 85.6479 | 2021/2020 | evening |
Nour Majeed Abdul Nabi Hassan | Statistics | 91.7875 | 2021/2020 | morning |
Nour Alaa El-Din Abdel Moneim Abdel Reda | Statistics | 91.1167 | 2021/2020 | morning |
Nour Al-Huda Alaa Kazem Tohme | Statistics | 89.4906 | 2021/2020 | morning |
Ashraf Youssef Hamed Ahmed | Statistics | 74.8618 | 2021/2020 | evening |
Dina Shaker Mahmoud Ali | Statistics | 74.4695 | 2021/2020 | evening |
Ezz al-Din Salah Hassan | Statistics | 72.5621 | 2021/2020 | evening |
Shatha Yahya Allawi Hussein | Public Administration | 91.9482 | 2021/2020 | morning |
Yasser Sarhan Abdel Jassam | Public Administration | 91.0769 | 2021/2020 | morning |
Farah Sarmad Karim Ali | Public Administration | 88.0955 | 2021/2020 | morning |
Ali Abdel Sattar Habib Jassim | Public Administration | 91.659 | 2021/2020 | evening |
Samaa Khalil Ibrahim Abdel | Public Administration | 86.2454 | 2021/2020 | evening |
Alaa Talib Muhammad Ali | Public Administration | 84.8131 | 2021/2020 | evening |
Fatima Muhammad Latif Ayed | Economics | 89.8239 | 2021/2020 | morning |
Muhammad Najah Fadel Jassim | Economics | 86.1003 | 2021/2020 | morning |
Shahad Iyad Mohsen Ahmed | Economics | 85.9725 | 2021/2020 | morning |
Bassim Karim Muhammad Abdel Karim | Economics | 78.7716 | 2021/2020 | evening |
Mustafa Mahdi Khalifa Hussein | Economics | 78.4127 | 2021/2020 | evening |
Israa Jabbar Hussein Mahmoud | Economics | 76.8838 | 2021/2020 | evening |
Abdul Rahman Abbas Khudair Anad | Industrial Management | 83.9972 | 2021/2020 | morning |
Fadak Khaled Khanjar Hussein | Industrial Management | 83.8286 | 2021/2020 | morning |
Zainab Abdel Reda Abdel Kazem Mahdi | Industrial Management | 80.5188 | 2021/2020 | morning |
Ahmed Hamed Salman Abbas | Industrial Management | 78.7952 | 2021/2020 | evening |
Muhannad Jamal Abbas Mohsen | Industrial Management | 71.7641 | 2021/2020 | evening |
Ahmed Ali Tahseen Ali Hassan | Industrial Management | 71.1984 | 2021/2020 | evening |
Names of the top students from 2018 to 2020
Name | Departement | Average | year of graduate | study |
---|---|---|---|---|
Aya sattar Radi | Accounting | 93.8837 | 2019/2018 | morning |
Samaa Amer Makki Mahmoud | Accounting | 92.7248 | 2019/2018 | morning |
Musaab Fouad Abbas Muhammad | Accounting | 91.4177 | 2019/2018 | morning |
Ahmed Salah Sahib Shaker | Accounting | 96.7048 | 2019/2018 | evening |
Alward Ali Muhammad Reda | Accounting | 91.3962 | 2019/2018 | evening |
Aya Hussein Ismail Salman | Accounting | 89.4959 | 2019/2018 | evening |
Maryam Muhammad Ali Muhsien | Accounting | 92.5765 | 2020/2019 | morning |
Yahya Raed Salman Hamdan | Accounting | 89.0341 | 2020/2019 | morning |
Imad al-Din Hamdi Abdel Ghafour | Accounting | 88.6008 | 2020/2019 | morning |
Sufana Abdul Karim Nouri Ismail | Accounting | 92.4118 | 2020/2019 | evening |
Sinan Anis Aboudi Saloumi | Accounting | 91.4934 | 2020/2019 | evening |
Aya Saad Hussein Hamdan | Accounting | 86.173 | 2020/2019 | evening |
Aya Saad Hussein Hassan | Business Administration | 90.802 | 2019/2018 | morning |
Duaa Abdul Hadi Salman Muhammad | Business Administration | 88.7964 | 2019/2018 | morning |
Israa Shehab Ahmed Ibrahim | Business Administration | 88.6204 | 2019/2018 | morning |
Wassan Abdul Redha Wadi Sukran | Business Administration | 87.0046 | 2019/2018 | evening |
Ghaith Hussein Latif Jassim | Business Administration | 86.1478 | 2019/2018 | evening |
Riyad Abdel Hassan Mahur | Business Administration | 85.3491 | 2019/2018 | evening |
Ayat Reda Ali Hussein | Business Administration | 89.6437 | 2020/2019 | morning |
Tayseer Hamid Ibrahim Kazem | Business Administration | 88.3678 | 2020/2019 | morning |
Sorour Faisal Ghazi Kazem | Business Administration | 87.546 | 2020/2019 | morning |
Mina Ali Abdullah Saleh | Business Administration | 87.9184 | 2020/2019 | evening |
Hind Muhammad Jassim Muhammad | Business Administration | 87.3542 | 2020/2019 | evening |
Laith Raed Dhiyab Jassim | Business Administration | 86.068 | 2020/2019 | evening |
Mustafa Talal Sharif Aziz | Banking and Financial Sciences | 91.1907 | 2019/2018 | morning |
Noura Abdel Nasser Yassin | Banking and Financial Sciences | 85.5669 | 2019/2018 | morning |
Ahmed Ali Hussein Hassan | Banking and Financial Sciences | 84.9927 | 2019/2018 | morning |
Alaa Khudair Ahmed Hammadi | Banking and Financial Sciences | 86.1452 | 2019/2018 | evening |
Rasha Ali Yasser Kabbashi | Banking and Financial Sciences | 81.8399 | 2019/2018 | evening |
Sarah Abbas Jalil Yashekh | Banking and Financial Sciences | 78.991 | 2019/2018 | evening |
Hassan Ghaleb Sadiq Musa | Banking and Financial Sciences | 90.1109 | 2020/2019 | morning |
Rania Uday Abbas Laftaa | Banking and Financial Sciences | 90.025 | 2020/2019 | morning |
Ahmed Hassan Adel Fares | Banking and Financial Sciences | 89.7967 | 2020/2019 | morning |
Rana Hatem Salloum Muhammad | Banking and Financial Sciences | 79.0763 | 2020/2019 | evening |
Ammar Amer Kazem Ismail | Banking and Financial Sciences | 78.8385 | 2020/2019 | evening |
Hamad Taha Yassin Hamad | Banking and Financial Sciences | 76.4899 | 2020/2019 | evening |
Sahar Naeem Abdel Jabr | statistics | 92.8407 | 2019/2018 | morning |
Hawraa Bahaa Muhammad Reda | statistics | 90.2669 | 2019/2018 | morning |
Abdullah Ammar Muhammad Muhammad Amin | statistics | 89.714 | 2019/2018 | morning |
Russel Salam Abdul Wahab Qasim | statistics | 81.629 | 2019/2018 | evening |
sajad Samir Abdel Razzaq Naji | statistics | 80.3854 | 2019/2018 | evening |
Mustafa Ahmed Mohamed Awad | statistics | 73.6551 | 2019/2018 | evening |
Aya Abbas Rahma Mohsen | statistics | 94.9427 | 2020/2019 | morning |
Muhammad Sobeih Joudeh Abu Zarka | statistics | 91.1374 | 2020/2019 | morning |
Nour Al-Safi Kazem Abdel Radi | statistics | 90.8227 | 2020/2019 | morning |
Amal Imam Mahrous Muhammad | statistics | 87.1479 | 2020/2019 | evening |
Talib Sobhi Abboud Jaafar | statistics | 77.1543 | 2020/2019 | evening |
Ibtisam Essam Ajami Khashman | statistics | 73.6041 | 2020/2019 | evening |
Nada Kazem Muhammad Shehab | Public Administration | 86.506 | 2019/2018 | morning |
Zahraa Zuhair Nasser Hassan | Public Administration | 83.8806 | 2019/2018 | morning |
Dalia Kamal Saleh Maroof | Public Administration | 83.2955 | 2019/2018 | morning |
Riyad Ali Hussein Yas | Public Administration | 83.4152 | 2019/2018 | evening |
Zaid Muhammad Abd Muhammad | Public Administration | 79.9316 | 2019/2018 | evening |
Baraa Khalil Dhiab Khalaf | Public Administration | 78.9681 | 2019/2018 | evening |
Abdul Rahman Najm Abdul Farhan | Public Administration | 91.6988 | 2020/2019 | morning |
Duaa Tariq Naji Abbas | Public Administration | 90.6171 | 2020/2019 | morning |
Mays Hamed Saleh Muhammad | Public Administration | 90.249 | 2020/2019 | morning |
Rafaa Mahdi Abdul Karim Hamid | Public Administration | 89.1413 | 2020/2019 | evening |
Mona Abdullah Ahmed Muhammad | Public Administration | 86.77 | 2020/2019 | evening |
Ali Ayoub Saadi Shafee | Public Administration | 84.2982 | 2020/2019 | evening |
Dhi Muhammad Malik Muhammad | Industrial Management | 89.7521 | 2019/2018 | morning |
Hanin Fadel Abbas Saber | Industrial Management | 85.6966 | 2019/2018 | morning |
Athraa Abdel Moneim Abbas Handal | Industrial Management | 81.8622 | 2019/2018 | morning |
Bassim Muhammad Abd al-Sada Fouad | Industrial Management | 87.661 | 2019/2018 | evening |
Haider Hussein Ali Abd | Industrial Management | 79.0626 | 2019/2018 | evening |
Taiba Ahmed Abdel Razzaq Dawoud | Industrial Management | 73.0666 | 2019/2018 | evening |
Nabaa Muhammad Sharif Sobeih | Industrial Management | 86.049 | 2020/2019 | morning |
Ghufran Ahmed Khalaf Ahmed | Industrial Management | 84.2503 | 2020/2019 | morning |
Mortada Samir Jamil Falhi | Industrial Management | 82.8871 | 2020/2019 | morning |
Nour Al-Huda Riad Abdel-Sahib | Industrial Management | 85.1776 | 2020/2019 | evening |
Hussein Falih Hassan Ali | Industrial Management | 79.9896 | 2020/2019 | evening |
Samar Walid Khalaf Saud | Industrial Management | 79.2463 | 2020/2019 | evening |
Iman Fadel Mahdi Sabah | Economics | 86.7294 | 2019/2018 | morning |
Mustafa Qubais Qasim Makki | Economics | 86.3745 | 2019/2018 | morning |
Fatima Talib Sharhan Kazem | Economics | 85.1022 | 2019/2018 | morning |
Maha Yassin Turki Suleiman | Economics | 87.9936 | 2019/2018 | evening |
Afaf Falih Hassan Mijbel | Economics | 84.2153 | 2019/2018 | evening |
Muhammad Amer Hussein Nasser | Economics | 79.5194 | 2019/2018 | evening |
Russell Saadoun Ibrahim Saleh | Economics | 89.6793 | 2020/2019 | morning |
Israa Samir Abdel Razzaq Naji | Economics | 87.3467 | 2020/2019 | morning |
Mays Rafid Abdel Salam Musa | Economics | 86.6928 | 2020/2019 | morning |
Firdous Hamad Ahmed Muhammad | Economics | 84.1724 | 2020/2019 | evening |
Duaa Ghanee Sharhan Nahsh | Economics | 82.8805 | 2020/2019 | evening |
Ahmed Saad Anwar Tawfiq | Economics | 81.0531 | 2020/2019 | evening |