Graduate studies available at the College of Administration and Economics for non-Iraqi students for the academic year 2025-2026
| College | Department | General Specialization | Specific Specialization | Program | Number of Fully Funded Seats | Number of Partially Funded Seats | |
|---|---|---|---|---|---|---|---|
| College of Administration and Economics | Business Administration | Business Administration | Business Administration | PhD | 2 | 2 | |
| College of Administration and Economics | Business Administration | Business Administration | Business Administration | Master’s | 2 | 2 | |
| College of Administration and Economics | Statistics | Statistics | Statistics | PhD | 0 | 2 | |
| College of Administration and Economics | Statistics | Statistics | Statistics | Master’s | 2 | 0 | |
| College of Administration and Economics | Statistics | Statistics | Operations Research | Master’s | 1 | 1 | |
| College of Administration and Economics | Industrial Management | Industrial Management | Industrial Management | Master’s | 1 | 1 | |
| College of Administration and Economics | Public Administration | Public Administration | Public Administration | Master’s | 1 | 1 | |
| College of Administration and Economics | Public Administration | Public Administration | Public Administration | PhD | 1 | 1 | |
| College of Administration and Economics | Economics | Economics | Economics | PhD | 1 | 1 | |
| College of Administration and Economics | Economics | Economics | Economics | Master’s | 1 | 1 | |
| College of Administration and Economics | Banking and Financial Sciences | Banking and Financial Sciences | Banking and Financial Sciences | Master’s | 1 | 4 | |
| College of Administration and Economics | Accounting | Accounting | Accounting | PhD | 0 | 2 | |
| College of Administration and Economics | Accounting | Accounting | Accounting | Master’s | 2 | 0 |

