| Acceptance plan for undergraduate studies | |||||
| morning studies | |||||
| College | Departments | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 |
| Administration and Economics | Accounting | 160 | 175 | 175 | 175 |
| Business Administration | 138 | 165 | 180 | 180 | |
| Banking and Financial | 94 | 150 | 180 | 180 | |
| Public Administration | 110 | 175 | 175 | 175 | |
| Economics | 109 | 120 | 120 | 120 | |
| Statistics | 127 | 175 | 175 | 175 | |
| Industrial Management | 150 | 150 | 175 | 175 | |
| Operations Research | 150 | ||||
| Acceptance plan – evening studies | |||||
| College | Departments | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 |
| Administration and Economics | Accounting | 160 | 175 | 175 | 200 |
| Business Administration | 138 | 165 | 180 | 200 | |
| Banking and Financial | 94 | 150 | 180 | 200 | |
| Public Administration | 110 | 165 | 175 | 200 | |
| Economics | 109 | 120 | 120 | 200 | |
| Statistics | Pending | ||||
| Industrial Management | 150 | 150 | 175 | 200 | |
| Operations Research | |||||

